<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The D4D / DptDDDD &#187; Illustration</title>
	<atom:link href="http://thed4d.com/tag/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://thed4d.com</link>
	<description>The D4D / DptDDDD</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:03:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rock Band Docuseries Graphics</title>
		<link>http://thed4d.com/motion-graphics/rock-band-graphics/</link>
		<comments>http://thed4d.com/motion-graphics/rock-band-graphics/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 03:19:23 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Branded Content]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Neue]]></category>

		<guid isPermaLink="false">http://dptdddd.com/wp/?p=3</guid>
		<description><![CDATA[The title graphics are designed as an interface and filmed off of computer screens to better integrate with the documentary style footage of the series.]]></description>
			<content:encoded><![CDATA[<p>Cisco &#038; MTV Present — Rock Band<br />
The Network, The Game, The Music</p>
<p>Stay Connected. Break Down Barriers. The title graphics are designed as an interface and filmed off of computer screens to better integrate with the documentary style footage of the series. Each episode begins with our mouse cursor selecting a Cisco &#8216;Human Network Effect&#8217; and triggering that episode&#8217;s related storyline.  </p>
]]></content:encoded>
			<wfw:commentRss>http://thed4d.com/motion-graphics/rock-band-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN Monday Night Football Discovery Phase</title>
		<link>http://thed4d.com/projects/espn-mnf-pitch/</link>
		<comments>http://thed4d.com/projects/espn-mnf-pitch/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 10:26:38 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Broadcast Graphics]]></category>
		<category><![CDATA[Broadcast Show Open]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Live Action Direction]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Network Branding]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://dptdddd.com/?p=1095</guid>
		<description><![CDATA[Our Discovery Phase process and pitch book for the launch of the ESPN Monday Night Football franchise. ]]></description>
			<content:encoded><![CDATA[<p>This is our Discovery Phase process and pitch book for the launch of the ESPN Monday Night Football franchise. Our team of filmmakers, designers, writers, and technologists spent four weeks analyzing the history, and the future, of broadcast sports and transformed that knowledge into this pitch that got the gig. </p>
]]></content:encoded>
			<wfw:commentRss>http://thed4d.com/projects/espn-mnf-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 4 Men Cheat On Their Wives</title>
		<link>http://thed4d.com/projects/lies-alibis-sc1/</link>
		<comments>http://thed4d.com/projects/lies-alibis-sc1/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 01:00:38 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Feature Film Content]]></category>
		<category><![CDATA[Feature Film Direction]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Live Action Direction]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://dptdddd.com/?p=627</guid>
		<description><![CDATA[The opening sequence of Lies &#038; Alibis introduces the audience to the film's main character: infamous grifter, Ray Elliott (Steve Coogan.)]]></description>
			<content:encoded><![CDATA[<p>The opening sequence of Lies &#038; Alibis introduces the audience to the film&#8217;s main character: infamous grifter, Ray Elliott (Steve Coogan.) A witty voiceover drives the sequence as we quickly intercut between Ray saving one of his cheating clients, and humorous info-graphics that illustrate statistics on infidelity.</p>
]]></content:encoded>
			<wfw:commentRss>http://thed4d.com/projects/lies-alibis-sc1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

