<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The D4D / DptDDDD &#187; Motion Graphics</title>
	<atom:link href="http://thed4d.com/tag/motion-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thed4d.com</link>
	<description>The D4D / DptDDDD</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:03:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AEG Dreams of The Neue Kollektion</title>
		<link>http://thed4d.com/projects/aeg-neue/</link>
		<comments>http://thed4d.com/projects/aeg-neue/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:29:37 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[Project Phases]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Branded Content]]></category>
		<category><![CDATA[Featured Project]]></category>
		<category><![CDATA[Live Action Direction]]></category>
		<category><![CDATA[Live Action Production]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Web Series]]></category>

		<guid isPermaLink="false">http://thed4d.com/?p=2244</guid>
		<description><![CDATA[The Un-Making Of A Perfect Dish — The D4D takes you into the dreamworld of the AEG Neue Kollektion with Chef Martin Berg and his three favorite dishes.]]></description>
			<content:encoded><![CDATA[<p>The Un-Making Of A Perfect Dish</p>
<p>The D4D takes you into the dream world of the <a href="http://www.aeg.nl/Global-Pages/Campaigns/TNK/NeueKollektion-campaign-page/" target="_blank">AEG Neue Kollektion</a> with Chef Martin Berg — of Mathias Dahlgren&#8217;s Michelin Star&#8217;d <a href="http://www.mathiasdahlgren.com/" target="_blank">Matsalen and Matbaran</a> restaurants — and his three favorite dishes: Scandinavian Sashimi, Porter Braised Ox Cheek and Mixed Berries with Roasted Almonds.</p>
]]></content:encoded>
			<wfw:commentRss>http://thed4d.com/projects/aeg-neue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NBC Discovery Phase</title>
		<link>http://thed4d.com/projects/nbc-moments/</link>
		<comments>http://thed4d.com/projects/nbc-moments/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 10:08:25 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Broadcast Graphics]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Network Branding]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://dptdddd.com/?p=1093</guid>
		<description><![CDATA[Our Discovery Phase process and pitch book for a rebrand of the NBC Network.]]></description>
			<content:encoded><![CDATA[<p>This is our Discovery Phase process and pitch book for a rebrand of the NBC Network. Our amazing team of TV and film producers, copywriters, designers, video game developers, programmers and advertising gurus collaborated for two weeks to propose a fundamental shift in how this historic network thinks and talks about itself.  </p>
]]></content:encoded>
			<wfw:commentRss>http://thed4d.com/projects/nbc-moments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RB2: The Network, The Game, The Music</title>
		<link>http://thed4d.com/projects/rockband-series/</link>
		<comments>http://thed4d.com/projects/rockband-series/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 04:00:06 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[Project Phases]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Branded Content]]></category>
		<category><![CDATA[Broadcast Graphics]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Featured Project]]></category>
		<category><![CDATA[kc]]></category>
		<category><![CDATA[Live Action Direction]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Web Series]]></category>

		<guid isPermaLink="false">http://thed4d.com/?p=1551</guid>
		<description><![CDATA[Cisco &#038; MTV Present — A 10 part documentary series that takes you behind the scenes of the multi-million unit selling, genre-defining, cultural phenomenon: Rock Band.]]></description>
			<content:encoded><![CDATA[<p>Cisco &#038; MTV Present — Rock Band<br />
The Network, The Game, The Music</p>
<p> A 10 part documentary series that takes you behind the scenes of the multi-million unit selling, genre-defining, cultural phenomenon: Rock Band. From the factories in China to the dive-bars of Boston, Cisco technology is empowering Harmonix Music Systems to create a global army of Rock.</p>
]]></content:encoded>
			<wfw:commentRss>http://thed4d.com/projects/rockband-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All The World’s A Stage</title>
		<link>http://thed4d.com/projects/rockband-ep2/</link>
		<comments>http://thed4d.com/projects/rockband-ep2/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 06:40:20 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Branded Content]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[kc]]></category>
		<category><![CDATA[Live Action Direction]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Webisode]]></category>

		<guid isPermaLink="false">http://dptdddd.com/?p=949</guid>
		<description><![CDATA[Rock Band: The Network, The Game, The Music — Episode 2 travels with Daniel into the Chinese factories where they create 14,000 plastic guitars a day. ]]></description>
			<content:encoded><![CDATA[<p>Cisco &#038; MTV Present: Rock Band — The Network, The Game, The Music</p>
<p>Episode Two travels with Daniel, Harmonix&#8217;s Head of Hardware Production, from Boston to Southern China and into the factories where they create 14,000 plastic guitars a day. </p>
]]></content:encoded>
			<wfw:commentRss>http://thed4d.com/projects/rockband-ep2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building A Rock N’ Roll Army</title>
		<link>http://thed4d.com/projects/rockband-ep9/</link>
		<comments>http://thed4d.com/projects/rockband-ep9/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 06:56:30 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Branded Content]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Live Action Direction]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Webisode]]></category>

		<guid isPermaLink="false">http://dptdddd.com/?p=968</guid>
		<description><![CDATA[Rock Band: The Network, The Game, The Music — Episode 9 profiles the Rock Band phenomenon inside its own temple: Harmonix Music Systems.]]></description>
			<content:encoded><![CDATA[<p>Cisco &#038; MTV Present: Rock Band — The Network, The Game, The Music</p>
<p>Episode Nine of the ten episode series profiles the Rock Band phenomenon inside its own temple: Harmonix Music Systems. Meet the folks who juggle their band&#8217;s touring schedule to come into the office and design the game. </p>
]]></content:encoded>
			<wfw:commentRss>http://thed4d.com/projects/rockband-ep9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Band Docuseries Graphics</title>
		<link>http://thed4d.com/motion-graphics/rock-band-graphics/</link>
		<comments>http://thed4d.com/motion-graphics/rock-band-graphics/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 03:19:23 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Branded Content]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Neue]]></category>

		<guid isPermaLink="false">http://dptdddd.com/wp/?p=3</guid>
		<description><![CDATA[The title graphics are designed as an interface and filmed off of computer screens to better integrate with the documentary style footage of the series.]]></description>
			<content:encoded><![CDATA[<p>Cisco &#038; MTV Present — Rock Band<br />
The Network, The Game, The Music</p>
<p>Stay Connected. Break Down Barriers. The title graphics are designed as an interface and filmed off of computer screens to better integrate with the documentary style footage of the series. Each episode begins with our mouse cursor selecting a Cisco &#8216;Human Network Effect&#8217; and triggering that episode&#8217;s related storyline.  </p>
]]></content:encoded>
			<wfw:commentRss>http://thed4d.com/motion-graphics/rock-band-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN Monday Night Football ‘Arnold’ Open</title>
		<link>http://thed4d.com/projects/espn-mnf-arnold/</link>
		<comments>http://thed4d.com/projects/espn-mnf-arnold/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 07:50:12 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Broadcast Show Open]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[kc]]></category>
		<category><![CDATA[Live Action Direction]]></category>
		<category><![CDATA[Live Action Production]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Network Branding]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://dptdddd.com/?p=1016</guid>
		<description><![CDATA[“I’m Ready For Some Football, Are You?” The Guvnah’ returns to the screen in this Show Open to launch the inaugural season of ESPN Monday Night Football.]]></description>
			<content:encoded><![CDATA[<p>“I’m Ready For Some Football, Are You?”</p>
<p>The Guvnah’ Arnold Schwarzenegger returns to the screen in this Show Open to launch the inaugural season of ESPN Monday Night Football.  </p>
]]></content:encoded>
			<wfw:commentRss>http://thed4d.com/projects/espn-mnf-arnold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN Monday Night Football</title>
		<link>http://thed4d.com/projects/espn-mnf/</link>
		<comments>http://thed4d.com/projects/espn-mnf/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 07:44:24 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Broadcast Show Open]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[kc]]></category>
		<category><![CDATA[Live Action Direction]]></category>
		<category><![CDATA[Live Action Production]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Network Branding]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://dptdddd.com/?p=1011</guid>
		<description><![CDATA[The inaugural season of ESPN Monday Night Football launched with a holistic creative vision that informs every element of the broadcast]]></description>
			<content:encoded><![CDATA[<p>The inaugural season of ESPN Monday Night Football launched with a holistic creative vision that informed every element of the broadcast. Conceived and produced to reflect an enhanced, more cinematic telecast, the new direction aimed to solidify ESPN’s standing in primetime sports. The complete broadcast package included a live-action show open featuring a new celebrity each week, topical promotions and rejoins, a new scoreboard design and the animated identity for (12) studio shows. </p>
]]></content:encoded>
			<wfw:commentRss>http://thed4d.com/projects/espn-mnf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ESPN Monday Night Football Discovery Phase</title>
		<link>http://thed4d.com/projects/espn-mnf-pitch/</link>
		<comments>http://thed4d.com/projects/espn-mnf-pitch/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 10:26:38 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Broadcast Graphics]]></category>
		<category><![CDATA[Broadcast Show Open]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Live Action Direction]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Network Branding]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://dptdddd.com/?p=1095</guid>
		<description><![CDATA[Our Discovery Phase process and pitch book for the launch of the ESPN Monday Night Football franchise. ]]></description>
			<content:encoded><![CDATA[<p>This is our Discovery Phase process and pitch book for the launch of the ESPN Monday Night Football franchise. Our team of filmmakers, designers, writers, and technologists spent four weeks analyzing the history, and the future, of broadcast sports and transformed that knowledge into this pitch that got the gig. </p>
]]></content:encoded>
			<wfw:commentRss>http://thed4d.com/projects/espn-mnf-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 4 Men Cheat On Their Wives</title>
		<link>http://thed4d.com/projects/lies-alibis-sc1/</link>
		<comments>http://thed4d.com/projects/lies-alibis-sc1/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 01:00:38 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Feature Film Content]]></category>
		<category><![CDATA[Feature Film Direction]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Live Action Direction]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://dptdddd.com/?p=627</guid>
		<description><![CDATA[The opening sequence of Lies &#038; Alibis introduces the audience to the film's main character: infamous grifter, Ray Elliott (Steve Coogan.)]]></description>
			<content:encoded><![CDATA[<p>The opening sequence of Lies &#038; Alibis introduces the audience to the film&#8217;s main character: infamous grifter, Ray Elliott (Steve Coogan.) A witty voiceover drives the sequence as we quickly intercut between Ray saving one of his cheating clients, and humorous info-graphics that illustrate statistics on infidelity.</p>
]]></content:encoded>
			<wfw:commentRss>http://thed4d.com/projects/lies-alibis-sc1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minority Report Scene One</title>
		<link>http://thed4d.com/projects/minority-report-scene-one/</link>
		<comments>http://thed4d.com/projects/minority-report-scene-one/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 05:38:28 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Feature Film Content]]></category>
		<category><![CDATA[kc]]></category>
		<category><![CDATA[Live Action Direction]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://dptdddd.com/?p=903</guid>
		<description><![CDATA[Impressionistic dream-like memories flood the screen.
These are visions of the future, as we're about to discover.
]]></description>
			<content:encoded><![CDATA[<p>FADE UP FROM BLACK:<br />
A Pre-Cognitive blinks her eye.</p>
<p>AGATHA<br />
&#8220;Murderer&#8230;&#8221;</p>
<p>Impressionistic dream-like memories flood the screen.<br />
These are visions of the future, as we&#8217;re about to discover.</p>
]]></content:encoded>
			<wfw:commentRss>http://thed4d.com/projects/minority-report-scene-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minority Report “Making Of” DVD Interview</title>
		<link>http://thed4d.com/projects/minority-report-making-of-dvd-interview/</link>
		<comments>http://thed4d.com/projects/minority-report-making-of-dvd-interview/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 19:18:41 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[Project Phases]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Feature Film Content]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Live Action Direction]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://dptdddd.com/?p=1502</guid>
		<description><![CDATA[The Minority Report DVD special feature interview with us about how we created the dream sequences for the film.]]></description>
			<content:encoded><![CDATA[<p>The Minority Report DVD special feature interview with us about how we created the dream sequences for the film.</p>
]]></content:encoded>
			<wfw:commentRss>http://thed4d.com/projects/minority-report-making-of-dvd-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minority Report Dream Sequences</title>
		<link>http://thed4d.com/projects/minority-report/</link>
		<comments>http://thed4d.com/projects/minority-report/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 04:59:59 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Feature Film Content]]></category>
		<category><![CDATA[Featured Project]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[kc]]></category>
		<category><![CDATA[Live Action Direction]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://dptdddd.com/?p=897</guid>
		<description><![CDATA[The psychic dream clips that foreshadow twists and turns in the movie's plot.]]></description>
			<content:encoded><![CDATA[<p>Over the course of 14 months, Matt Checkowski and Kurt Mattila — nicknamed &#8220;Black &#038; Decker&#8221; by Spielberg — worked side-by-side with the famed director, piecing together the psychic dream clips that foreshadow twists and turns in the movie&#8217;s plot &#8211; LA Business Journal</p>
<p>Dream Sequences Created By:<br />
Matt Checkowski &#038; Kurt Mattila</p>
]]></content:encoded>
			<wfw:commentRss>http://thed4d.com/projects/minority-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minority Report ‘Conducting’ Pitch Film</title>
		<link>http://thed4d.com/projects/mr-conducting/</link>
		<comments>http://thed4d.com/projects/mr-conducting/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 18:39:58 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[Project Phases]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Feature Film Content]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Live Action Direction]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://dptdddd.com/?p=1484</guid>
		<description><![CDATA[A process film to present our thoughts on how Tom Cruise's character could 'analyze' - or conduct - the dream sequences that we created for the feature film. ]]></description>
			<content:encoded><![CDATA[<p>A process film to present our thoughts on how Tom Cruise&#8217;s character could &#8216;analyze&#8217; &#8211; or conduct &#8211; the dream sequences that we created for the feature film. </p>
]]></content:encoded>
			<wfw:commentRss>http://thed4d.com/projects/mr-conducting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Tuned Five</title>
		<link>http://thed4d.com/projects/nike-tuned-five/</link>
		<comments>http://thed4d.com/projects/nike-tuned-five/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 23:59:59 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[in-store promo]]></category>
		<category><![CDATA[Live Action Direction]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://dptdddd.com/?p=984</guid>
		<description><![CDATA[A promotional video for Nike&#8217;s new product line. Created for a shoe-string budget with fishing line and venetian blinds.]]></description>
			<content:encoded><![CDATA[<p>A promotional video for Nike&#8217;s new product line. Created for a shoe-string budget with fishing line and venetian blinds.  </p>
]]></content:encoded>
			<wfw:commentRss>http://thed4d.com/projects/nike-tuned-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

